<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Bridges VDI, VDI Gen2, Virtual Desktops, VDI, VERDE VDI</title>
	<atom:link href="http://www.vbridges.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vbridges.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Question of Scale in a VDI Deployment</title>
		<link>http://www.vbridges.com/2012/05/16/the-question-of-scale-in-a-vdi-deployment/</link>
		<comments>http://www.vbridges.com/2012/05/16/the-question-of-scale-in-a-vdi-deployment/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:32:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[VERDE]]></category>
		<category><![CDATA[Virtual Bridges]]></category>
		<category><![CDATA[Brian Madden]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.vbridges.com/?p=4682</guid>
		<description><![CDATA[In one of Brian Madden&#8217;s latest blog posts for TechTarget magazine, he brings up a really good question about &#8220;scale&#8221; in a VDI deployment. With &#8220;How do you stop a VDI deployment in its tracks? Scale up!&#8221; &#8211; Madden writes: &#160; It&#8217;s often said that VDI is one of the most piloted yet least rolled-out <a href='http://www.vbridges.com/2012/05/16/the-question-of-scale-in-a-vdi-deployment/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.vbridges.com/2012/05/16/the-question-of-scale-in-a-vdi-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Hiring! New Product Manager Position at Virtual Bridges</title>
		<link>http://www.vbridges.com/2012/05/16/now-hiring-new-product-manager-position-at-virtual-bridges/</link>
		<comments>http://www.vbridges.com/2012/05/16/now-hiring-new-product-manager-position-at-virtual-bridges/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:48:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Job]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.vbridges.com/?p=4679</guid>
		<description><![CDATA[Check it out! Virtual Bridges has added a new position to its career page: Product Manager The Product Manager (PM) is responsible for bringing marketing, engineering and customer facing technical knowledge to bear on Virtual Bridges products and the Desktop Virtualization market. The PM will be the sole person responsible for the product roadmap and <a href='http://www.vbridges.com/2012/05/16/now-hiring-new-product-manager-position-at-virtual-bridges/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.vbridges.com/2012/05/16/now-hiring-new-product-manager-position-at-virtual-bridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware ESX Source Code Leaked Online by Hacker</title>
		<link>http://www.vbridges.com/2012/05/04/vmware-esx-source-code-leaked-online-by-hacker/</link>
		<comments>http://www.vbridges.com/2012/05/04/vmware-esx-source-code-leaked-online-by-hacker/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:46:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.vbridges.com/?p=4666</guid>
		<description><![CDATA[Iain Mulholland, Director of the VMware Security Response Center, announced the news of a source code leak on one of VMware&#8217;s corporate community blogs, where he stated that a single file from VMware&#8217;s ESX hypervisor source code was leaked and posted online.  Beyond that, he also alluded to the fact that even more proprietary files <a href='http://www.vbridges.com/2012/05/04/vmware-esx-source-code-leaked-online-by-hacker/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.vbridges.com/2012/05/04/vmware-esx-source-code-leaked-online-by-hacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting BYOD InfoGraphic Focused on Security</title>
		<link>http://www.vbridges.com/2012/05/03/interesting-byod-infographic-focused-on-security/</link>
		<comments>http://www.vbridges.com/2012/05/03/interesting-byod-infographic-focused-on-security/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:02:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.vbridges.com/?p=4660</guid>
		<description><![CDATA[Security solution provider ESET recently published an interesting &#8220;Bring Your Own Device&#8221; or BYOD security InfoGraphic worth sharing.  They write: &#8220;The phenomenon of organizations allowing or encouraging their employees to use their own computing devices for work–known as Bring Your Own Device, or BYOD–is now widespread in many countries, bringing with it some serious risks <a href='http://www.vbridges.com/2012/05/03/interesting-byod-infographic-focused-on-security/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.vbridges.com/2012/05/03/interesting-byod-infographic-focused-on-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM STASH: System z Virtual Desktop Infrastructure &#8211; VDI on Steroids</title>
		<link>http://www.vbridges.com/2012/05/01/ibm-stash-system-z-virtual-desktop-infrastructure-vdi-on-steroids/</link>
		<comments>http://www.vbridges.com/2012/05/01/ibm-stash-system-z-virtual-desktop-infrastructure-vdi-on-steroids/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:30:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM Impact]]></category>
		<category><![CDATA[STASH]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.vbridges.com/?p=4651</guid>
		<description><![CDATA[IBM Software&#8217;s Impact 2012 event is the premier conference for business and IT leaders, bringing together more than 9,000 technology and business professionals at a single event.  And Impact 2012 is being held April 29th through May 4th, 2012 at the Venetian in Las Vegas, Nevada. One of the must see presentations during the show <a href='http://www.vbridges.com/2012/05/01/ibm-stash-system-z-virtual-desktop-infrastructure-vdi-on-steroids/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.vbridges.com/2012/05/01/ibm-stash-system-z-virtual-desktop-infrastructure-vdi-on-steroids/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Updates VDI/VDA FAQ Document.  Provides Clarification?</title>
		<link>http://www.vbridges.com/2012/04/27/microsoft-updates-vdivda-faq-document-provides-clarification/</link>
		<comments>http://www.vbridges.com/2012/04/27/microsoft-updates-vdivda-faq-document-provides-clarification/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:40:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VDA]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.vbridges.com/?p=4647</guid>
		<description><![CDATA[If you thought Microsoft licensing for VDI was confusing, you aren&#8217;t alone.  Does it have to be?  Probably not.  But is it?  Well, yes, it is.  In fact, it can be quite upsetting to folks.  And it&#8217;s so confusing and frustrating that Microsoft has had to create an entire 6 page FAQ document in order <a href='http://www.vbridges.com/2012/04/27/microsoft-updates-vdivda-faq-document-provides-clarification/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.vbridges.com/2012/04/27/microsoft-updates-vdivda-faq-document-provides-clarification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling for Charity at the 2012 Austin Cup Invitational Bowling Tournament</title>
		<link>http://www.vbridges.com/2012/04/24/bowling-for-charity-at-the-2012-austin-cup-invitational-bowling-tournament/</link>
		<comments>http://www.vbridges.com/2012/04/24/bowling-for-charity-at-the-2012-austin-cup-invitational-bowling-tournament/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:33:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Austin Cup]]></category>
		<category><![CDATA[bowling]]></category>

		<guid isPermaLink="false">http://www.vbridges.com/?p=4642</guid>
		<description><![CDATA[At Virtual Bridges, when we aren&#8217;t busy creating the most complete desktop virtualization software solution on the market, we&#8217;re out there playing hard, having a good time, and finding inner peace. And on Saturday, April 21st, 2012, we were out there bowling for charity. Congratulations to our 2012 Virtual Bridges’ bowling team, The Bowling Stones, <a href='http://www.vbridges.com/2012/04/24/bowling-for-charity-at-the-2012-austin-cup-invitational-bowling-tournament/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.vbridges.com/2012/04/24/bowling-for-charity-at-the-2012-austin-cup-invitational-bowling-tournament/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2014 is the End of Windows XP as We Know It, Do You Feel Fine?</title>
		<link>http://www.vbridges.com/2012/04/20/2014-is-the-end-of-windows-xp-as-we-know-it-do-you-feel-fine/</link>
		<comments>http://www.vbridges.com/2012/04/20/2014-is-the-end-of-windows-xp-as-we-know-it-do-you-feel-fine/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:12:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Desktop computer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[vdi and windows 7 migration]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.vbridges.com/?p=4636</guid>
		<description><![CDATA[The message is clear &#8212; Windows XP support will end in two years! Unless Microsoft was willing to come out and give actual figures, it&#8217;s hard to say just how big the current Windows XP install base really is, but we have a pretty good idea that it is still enormous considering it&#8217;s age. In <a href='http://www.vbridges.com/2012/04/20/2014-is-the-end-of-windows-xp-as-we-know-it-do-you-feel-fine/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.vbridges.com/2012/04/20/2014-is-the-end-of-windows-xp-as-we-know-it-do-you-feel-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VDI Benchmarking Tool from Login VSI Updated with Client Side Performance Testing</title>
		<link>http://www.vbridges.com/2012/04/05/vdi-benchmarking-tool-from-login-vsi-updated-with-client-side-performance-testing/</link>
		<comments>http://www.vbridges.com/2012/04/05/vdi-benchmarking-tool-from-login-vsi-updated-with-client-side-performance-testing/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:55:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.vbridges.com/?p=4628</guid>
		<description><![CDATA[Login Consultants recently announced a new update to Login VSI, the company&#8217;s benchmarking tool that helps measure the performance and scalability of centralized desktop environments such as Server Based Computing (SCB) and Virtual Desktop Infrastructure (VDI). The new add-on module, currently in Beta, is not a stand-alone tool.  Instead, it is a Client Side performance testing <a href='http://www.vbridges.com/2012/04/05/vdi-benchmarking-tool-from-login-vsi-updated-with-client-side-performance-testing/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.vbridges.com/2012/04/05/vdi-benchmarking-tool-from-login-vsi-updated-with-client-side-performance-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madden Gives 5 Reasons why People Really Use VDI</title>
		<link>http://www.vbridges.com/2012/04/04/madden-gives-5-reasons-why-people-really-use-vdi/</link>
		<comments>http://www.vbridges.com/2012/04/04/madden-gives-5-reasons-why-people-really-use-vdi/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:30:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Brian Madden]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://www.vbridges.com/?p=4616</guid>
		<description><![CDATA[In the virtualization circles that I travel, my friends and fellow virt enthusiasts have never once accused Brian Madden of holding back or keeping his opinions to himself.  He speaks his mind, says what he means and means what he says.  And while I don&#8217;t always have to agree or disagree with his positions or <a href='http://www.vbridges.com/2012/04/04/madden-gives-5-reasons-why-people-really-use-vdi/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.vbridges.com/2012/04/04/madden-gives-5-reasons-why-people-really-use-vdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

